12w IP42 ipese agbara folti nigbagbogbo fun ina rinhoho
Ni pato
Awoṣe | HVAC-12012A0732 / HVAC-24012A0732 |
Voltage Input | 200-240V |
O wu foliteji | 12V / 24V |
O wu lọwọlọwọ | 1.0A / 0,5A |
Agbara Ijade | 12W |
Iru agbara | Nigbagbogbo Foliteji |
Ohun elo ọran | Ṣiṣu |
Iwe-ẹri | CE (LVD + EMC), TUV, ROHS, IP42 |
Okun to lagbara | Igbẹkẹle giga ati Owo kekere |
Iwọn | 73 * 35 * 23.5mm |
Iwuwo | 75g |
Awọn iṣẹ ti o ni aabo | Kukuru Circuit / Ju foliteji / Ju otutu |
Atilẹyin ọja | Atilẹyin ọja 2 ọdun |
Oja | Yuroopu / Australia / Esia |
Nọmba awoṣe | HVAC-12012A0732 | HVAC-24012A0732 | |
Ijade | DC Foliteji | 12V | 24V |
Oṣuwọn lọwọlọwọ | 1.0A | 0,5A | |
Ibiti isiyi | 0 ~ 1.0A | 0 ~ 0.5A | |
Won won agbara | 12W | 12W | |
Ripple ati Noise (max.) Akọsilẹ 4 | 120mVp-p | 240mVp-p | |
Akọsilẹ ifarada folti3 | ± 4% | ± 4% | |
Ilana laini | ± 1% | ± 1% | |
Ilana fifuye | ± 2% | ± 2% | |
Awọn ẹgbẹ o wu | 1 | 1 | |
Ṣeto akoko Akọsilẹ6 | 2000ms , 50ms (ni ẹrù kikun) 230Vac | ||
Akoko idaduro (Iru) | 15ms (ni ẹrù kikun) 230Vac | ||
Input | Iwọn foliteji Akọsilẹ 2 | 170 ~ 264Vac tabi 240 ~ 374Vdc | |
Ibiti igbohunsafẹfẹ | 47 ~ 63Hz | ||
Ifosiwewe agbara (Iru) | PF≥0.5 / 230V (ni ẹrù kikun) | ||
Ṣiṣe (Iru) | 76,5% | 78,5% | |
AC lọwọlọwọ | 0.19A / 230Vac | ||
Inrush lọwọlọwọ (Iru.) | Ibẹrẹ tutu: 50A / 230Vac | ||
Jijo lọwọlọwọ | < 0.5mA / 240Vac | ||
Idaabobo | Ju fifuye | 103 ~ 140% ti agbara agbara ti a ti sọ | |
Ipo aabo: Ipo hiccup, bọlọwọ laifọwọyi lẹhin fifuye fifuye. | |||
Kukuru Circuit | Iru aabo: Ipo hiccup, bọsipọ laifọwọyi lẹhin awọn ipo aṣiṣe ti o yọ | ||
Ju folti | 12.5 ~ 18.0V | 25,0 ~ 35,0V | |
Iru aabo: Ipo hiccup, bọsipọ laifọwọyi lẹhin awọn ipo aṣiṣe ti o yọ | |||
Lori iwọn otutu | 100 ℃ ± 10 (TH RTH2) | ||
Iru aabo: Ku folti O / P, bọsipọ laifọwọyi lẹhin iwọn otutu lọ silẹ. | |||
Ayika | Ṣiṣẹ otutu | -20 ℃ ~ + 40 ℃ | |
Ọriniinitutu iṣẹ | 10% ~ 90% RH , ti kii ṣe idapọmọra | ||
Iwa afẹfẹ aye ipamọ. ati ọriniinitutu | -25 ℃ ~ + 75 ℃ , 5% ~ 95% RH | ||
Afẹfẹ aye. olùsọdipúpọ | ± 0.05% / ((0 ~ 40 ℃) | ||
Gbigbọn | 10-300Hz, 1G 10min./cycle, asiko fun 60min. ọkọọkan pẹlu awọn ẹdun X, Y, Z | ||
Ailewu ati EMC | Awọn ajohunṣe aabo | Ibamu si EN61347-1 , EN61347-2-13, igbelewọn ti ko ni omi IP42. | |
Duro folti | I / PO / P: 3.75KVac | ||
Idaabobo insolation | I / PO / P : 100Mohms / 500Vdc 25 ℃ / 70% RH | ||
Imukuro EMC | Ibamu si EN55015, (CISPR22), kilasi EN61000-3-2 A , EN61000-3-3 | ||
EMC Ajesara | Ibamu si EN61547 , EN61000-4-2,3,4,5,6,8,11, Gbigbọn (LN: 1kV; L / N-FG: 2kV) | ||
Awọn miiran | MTBF | ≥200Khrs IL MIL-HDBK-217F (25)) | |
Iwọn | 73X35X23.5mm (L * W * H) | ||
Iṣakojọpọ | Iwọn iwuwo : 0.075Kg / PCS ; 100PCS / 7.5Kg / apoti (5 315X275X295mm) | ||
AKIYESI | 1. Gbogbo awọn iṣiro KO darukọ pataki ni a wọn ni igbewọle 230VAC, fifuye iwọn ati 25 ℃ ti iwọn otutu ibaramu. 2. Ṣiṣe le nilo labẹ awọn folti titẹ kekere. Jọwọ ṣayẹwo awọn abuda aimi fun awọn alaye diẹ sii. 3. Ifarada: pẹlu ifarada ṣeto, ilana laini ati ilana fifuye. 4. Ripple & ariwo ti wa ni wiwọn ni 20MHZ ti bandiwidi nipa lilo okun onirin to ni ayidayida ti pari pẹlu kapasito iruwe 0.1uf & 47uf. 5. Ipese agbara ni a ṣe akiyesi bi paati ti yoo ṣiṣẹ ni apapo pẹlu ohun elo ikẹhin. Niwon iṣe EMC yoo ni ipa nipasẹ fifi sori ẹrọ pipe, awọn aṣelọpọ ohun elo ikẹhin gbọdọ tun jẹrisi itọsọna EMC lori fifi sori pipe. 6. A ṣe idanwo akoko ibẹrẹ labẹ ipo ti irawọ tutu, titan / pipa lemọlemọ le gbe akoko ibẹrẹ. |
Awọn ẹya ara ẹrọ:
Ipese agbara folti folti nigbagbogbo
Foliteji Input 200 ~ 240V
Itutu nipa air convection free
Ni ifibọ ni kikun pẹlu ipele IP42
100% kikun fifuye sisun-ni idanwo
Iwọn kekere, iwuwo kekere ati ṣiṣe to gaju
Awọn aabo fun iyika kukuru, lori fifuye, lori foliteji ati lori iwọn otutu
Awọn ohun elo
* Imọlẹ Ọfiisi, Imọlẹ iṣẹ ọnà, ọran Ifihan
* Imọlẹ ile
* Imọlẹ iṣowo, gẹgẹbi ina isalẹ, atupa ipamo, ina paneli, Ayanlaayo, ifoṣọ Odi, ati bẹbẹ lọ.
* Hotẹẹli, itanna Ounjẹ
* Imọlẹ ita gbangba miiran
Kọ ifiranṣẹ rẹ nibi ki o firanṣẹ si wa